| Spiral mixers MS Standard | Spiral mixers MS Premium | Spiral mixers MS Lux | MH-hook mixer |
Spiral mixers MS
Spiral mixers MS have earned a reputation of modern bakery machines for kneading all types of dough. Implemented design approaches together with spiral shape of the mixing arm ensure intensive and efficient dough kneading and also the best possible process parameters for mixed dough by its ideal aeration, fluffing and perfect mixing of all raw materials, which takes place even with the minimum dough quantity used.
Automatic bowl & trolley pulling system facilitates mixers
operating.
| Mixer model | jm | MS 130 | MS 175 | MS 250 | MS 340 | MS 500 |
| Bowl & trolley model | WS 130 | WS 175 | WS 250 | WS 340 | WS 500 | |
| Bowl capacity | dm3 | 130 | 175 | 250 | 340 | 500 |
| Dough quantity | kg | 80 | 120 | 160 | 220 | 320 |
| Tool revolution | obr/min | 100/200 | 95/190 | 95/190 | 93/186 | 93/186 |
| Bowl revolution | obr/min | 13 | 11 | 11 | 10 | 10 |
| Installed power | kW | 6,3 | 7,8 | 10,7 | 14,0 | 15,2 |
| Mixer dimension | ||||||
| - length (A) | mm | 1350 | 1460 | 1460 | 1650 | 1800 |
| - width (B) | mm | 900 | 1000 | 1050 | 1100 | 1150 |
| - height (C) | mm | 1150 | 1275 | 1275 | 1500 | 1550 |
| - height with lifted cover (H) | mm | 1650 | 2000 | 2000 | 2300 | 2300 |
| Bowl & trolley height (D) | mm | 822 | 865 | 885 | 960 | 1027 |
| Mixer with bowl length (L) | mm | 1450 | 1600 | 1600 | 1900 | 1950 |
| Bowl external diameter | mm | 696 | 751 | 881 | 988 | 1120 |
| Mixer weigh | kg | 450 | 660 | 685 | 1140 | 1400 |
| Bowl & trolley weight | kg | 150 | 210 | 235 | 350 | 380 |
| Features | ||||||
| Dough temperature control | + | + | + | + | + | |
| Automatic bowl & trolley pulling system | + | + | + | + | + | |




